(877) 60-ORTHO or (877) 606-7846
610 Sycamore Street Suite 240 Celebration, FL 34747
The goals CPM usage are:
* If renting more than one of the same unit, please, “Checkout” & create additional reservation(s) *
Please call (321) 939-3244 with questions or fill out the form below to make a Rental Inquiry.
The goals CPM usage are:
Only logged in customers who have purchased this product may leave a review.
The goals CPM usage are:
Model | Elite Traveller 4 wheel | |
Model Number | SC44E | |
Front Tires | 2″ x 7″ Solid | |
Rear Tires | 2.5″ x 8″ Solid | |
Maximum Speed* | Up to 4 mph | |
Ground Clearance | 2″ | |
Turning Radius** | 44″ | |
Overall Length** | 39.5″ | |
Overall Width of Base** | 19.5″ | |
Seat-to-Ground Height Range | 18.13″-20.13″ | |
Seat Type | Compact, Foldable (17″x17″) | |
Weight** | 80 lbs. | |
Seat-to-Deck Height Range | 15.75″-17.25″ | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 9.7 Miles (18AH) | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 300 lbs. | |
Standard Body Colors | Red and Blue interchangeable shroud panels |
|
Weight of Heaviest Piece** | 34 lbs. (Front Section) | |
Medicare Code Coverage | K0800 – Group 1 Standard | |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Learn MoreThe goals CPM usage are:
Model | Jazzy Elite ES Portable |
Weight Capacity | 300 lbs. |
Turning Radius1 | 25.5″ |
Width1 | 22.75″ |
Length1,2 | 34.75″ |
Maximum Speed3 | Up to 4 mph |
Ground Clearance1 | 1.5″ |
Front Wheels | 3″ solid anti-tips |
Drive Wheels | 9″ solid |
Rear Wheels | 6″ solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21.5″ – 23.5″ |
Specialty Seating (max. size) | 20″W x 20″D (max. dimensions) |
Standard Electronics | 40A, PG GC3 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3A, off-board |
Per-Charge Range3,11 | Up to 11 miles |
Battery Weight9 | 24.5 lbs. each |
Weight of Heaviest Piece5 | 47.6 lbs. |
Standard Seat Weight | 43 lbs. (comfort, high-back) |
Standard Seat Size | 18″ x 18″-20″ |
Reviews
There are no reviews yet.