(877) 60-ORTHO or (877) 606-7846
610 Sycamore Street Suite 240 Celebration, FL 34747
Model | Elite Traveller 4 wheel | |
Model Number | SC44E | |
Front Tires | 2″ x 7″ Solid | |
Rear Tires | 2.5″ x 8″ Solid | |
Maximum Speed* | Up to 4 mph | |
Ground Clearance | 2″ | |
Turning Radius** | 44″ | |
Overall Length** | 39.5″ | |
Overall Width of Base** | 19.5″ | |
Seat-to-Ground Height Range | 18.13″-20.13″ | |
Seat Type | Compact, Foldable (17″x17″) | |
Weight** | 80 lbs. | |
Seat-to-Deck Height Range | 15.75″-17.25″ | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 9.7 Miles (18AH) | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 300 lbs. | |
Standard Body Colors | Red and Blue interchangeable shroud panels |
|
Weight of Heaviest Piece** | 34 lbs. (Front Section) | |
Medicare Code Coverage | K0800 – Group 1 Standard | |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
$50.00
* If renting more than one of the same unit, please, “Checkout” & create additional reservation(s) *
Model | Elite Traveller 4 wheel | |
Model Number | SC44E | |
Front Tires | 2″ x 7″ Solid | |
Rear Tires | 2.5″ x 8″ Solid | |
Maximum Speed* | Up to 4 mph | |
Ground Clearance | 2″ | |
Turning Radius** | 44″ | |
Overall Length** | 39.5″ | |
Overall Width of Base** | 19.5″ | |
Seat-to-Ground Height Range | 18.13″-20.13″ | |
Seat Type | Compact, Foldable (17″x17″) | |
Weight** | 80 lbs. | |
Seat-to-Deck Height Range | 15.75″-17.25″ | |
Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
|
Battery Requirements | (2)18AH | |
Maximum Range Per Charge* | Up to 9.7 Miles (18AH) | |
Battery Charger | Off-board, 2A | |
Maximum Weight Capacity | 300 lbs. | |
Standard Body Colors | Red and Blue interchangeable shroud panels |
|
Weight of Heaviest Piece** | 34 lbs. (Front Section) | |
Medicare Code Coverage | K0800 – Group 1 Standard | |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
Only logged in customers who have purchased this product may leave a review.
The goals CPM usage are:
* If renting more than one of the same unit, please, “Checkout” & create additional reservation(s) * 3-Day Minimum Rental. Please call (321) 939-3244 with questions. Wheelchair Overview Move through theme parks with ease and comfort when you choose this manual basic lightweight wheelchair rental by OrthoSTAT Medical Supply. The lightweight frame weighing less the 36 pounds makes […]
Learn MoreTaking the City Mini to the next level, the City Mini GT gives you the ability to pave your own way. All-terrain wheels let you decide how far you want to go off the beaten path. And with little touches like an adjustable handlebar to adapt to the parent's height, and a hand-operated parking brake, the City Mini GT is very accommodating. The City Mini GT is not intended for jogging.
Learn MoreModel | Victory 10, 3 wheel | |
Model Number | SC610 | |
Front Tires | 3.5″ x 10″ Solid | |
Rear Tires | 3.5″ x 10″ Solid | |
Maximum Speed* | Up to 5.25 MPH | |
Ground Clearance | 3″ at mid frame | |
Turning Radius** | 42″ | |
Overall Length** | 45.25″ | |
Overall Width of Base** | 22.25″ | |
Seat-to-Ground Height Range | 20.5″-22″ | |
Seat Type | Foldable, Molded Plastic (18″x17″) | |
Weight** | 133.5 lbs. | |
Seat-to-Deck Height Range | 17.5-19″ | |
Battery Weight | 24.5 lbs. each/32.5 lbs. each | |
Battery Requirements | (2)U1 or (2)40AH | |
Maximum Range Per Charge* | Up to 15.5 miles | |
Battery Charger | Off-board, 3A (U-1)/ Off-board, 5A (40 AH) |
|
Maximum Weight Capacity | 400 lbs. | |
Standard Body Colors | Candy Apple Red | |
Weight of Heaviest Piece** | 54.5 lbs. (Front Section) |
Learn More
Reviews
There are no reviews yet.